Property Attributes
- MLS#220227606
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaNW
- NeighborhoodBoonesborough
- Zip97701
- StyleRanch
- Year Built1983
- Taxes$ 5634
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size2.53 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Nestled among mature junipers & natural rock outcroppings in desirable Boonesborough, this property offers plenty of privacy, space & character. Ideally located between Bend & Redmond, enjoy peaceful country living with an easy commute. Backing up to miles of BLM land, enjoy endless recreational opportunities... hiking, mtn. biking, exploring & more right from your backyard. Inside, vaulted ceilings, abundant windows & comfortable living spaces create a warm, light-filled home, complemented by a new roof installed in 2026. A standout feature is the impressive six-car garage/shop w/ workbenches & 220V service, offering exceptional space for hobbies, projects, collectors, woodworking or mechanics. The unique backyard features mature landscaping, natural rock formations & a handcrafted mining-inspired water feature, offering the next owner the opportunity to restore & enjoy this distinctive focal point. Plenty of room to spread out, pursue your hobbies & make this unique property yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Tumalo Community School Elementary School | Obsidian Middle | Ridgeview High |
| Price History | |
|---|---|
| 9/18/2026 | Listed $775,000 |
General Features
| Living Area | 1846.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Forced Air,Heat Pump,Pellet Stove,Wall Furnace |
| Cooling | Central Air,Heat Pump,Other |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Oven,Range,Refrigerator |
| HOA Fee | 35.0 |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1983 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 166902 |
| Community Features | Access to Public Lands,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Snow Removal,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Boonesborough |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Ridgeview High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | MUA10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 110206.8 |
| Carport Y/N | No |
| Elementary School | Tumalo Community School |
| Land Lease Y/N | No |
| Tax Annual Amount | 5634.19 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Obsidian Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,Primary Downstairs,Shower/Tub Combo,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wall Furnace | True |
| Heating-Pellet Stove | True |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,On Street,RV Access/Parking,Storage,Tandem,Workshop in Garage |
|---|---|
| Lot Features | Adjoins Public Lands,Landscaped,Rock Outcropping,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Wooded,Xeriscape Landscape |
| Water Source | Public,Other |
| Inclusions | Yard art,wagon |
| Lot Size Area | 2.53 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1846.0 |
| Lot Size Acres | 2.53 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be